| Gross Volume (Lt.) | 290 |
| Net Volume (Lt.) | 128 |
| Internal Dimensions (w*d*h) (mm) | 492x330x789 |
| External Dimensions (w*d*h) (mm) | 596x556x875,5 |
| Packaged Dimensions (w*d*h) (mm) | 690x750x1057 |
| Net Weight (Kg) | |
| Gross Weight (Kg) | |
| Footprint (m2) | 0.331 |
| Bottle Capacity | 36 |
| 20" Container Loading Capacity | 48 |
| 40" Container Loading Capacity | 102 |
| 40" High Container Loading Capacity | 102 |
| 13,6 Meter Truck Loading Capacity | 114 |
| Cooling Gas | +5 ~ +18 °C |
| Climate Class | R600a |
| Energy Class | B/C |
| Supply Voltage | 220-240 / 50 V/Hz |
| LED Lighting | Yes |
| 4 Wheels | No |
| 2 Adjustable Feet | 4 Adjustable Feet |
| Door Type | Frameless |
Amarone V80
( KDV Dahil )
Amarone V80 Features
Amarone V80
( KDV Dahil )


