Gross Volume (Lt.) | 195 |
Net Volume (Lt.) | 170 |
Inner dimensions (w*d*h) (mm) | 490x435x690,5 |
External Dimensions (w*d*h) (mm) | 592x624x865,5 |
Packaged External Dimensions (w*d*h) (mm) | 612x644x885,5 |
Net Weight (Kg) | 73 |
Gross Weight (Kg) | 79 |
Area covered by the product (m2) | 0.250 |
Loading quantity | 20 |
Operating temperature range °C0 | +5 ~ +18 °C |
Refrigerant Gas | R600a |
Climate Class | B/C |
Supply Voltage | 220-240 / 50 V/Hz |
Led Lighting | Yes |
2 Wheels | Yes |
2 Adjustable Feet | Yes |
Door Type | Stainless |
Screen | Digital Touch Screen |
Door Open & Temperature Alarm | Yes |
Rack Mount | Hornbeam |
Number of Shelves | 12 |
Energy Class | E |
Bacchus 20
( KDV Dahil )
Bacchus 20 Features
-
-
- Bacchus 20, the cooler of the Master series, which appeals to the eye of wine lovers, makes it practical to use with its small footprint. Master 20, which allows you to store your wines with an inner volume of 170 liters, also protects your passion with your wines.Digital Display
Stainless Steel Back Wall
Hornbeam Rack
Stainless Inner Body
Stainless Outer Body
Two-Wheel Motion System
Strongly Engineered Hinges (5 million door opening tests)
Stainless Door
Aluminum Door Handle
Low-E Argon Smoked Glass
Custom Design Rubber Engine MountsProduct Manual
- Bacchus 20, the cooler of the Master series, which appeals to the eye of wine lovers, makes it practical to use with its small footprint. Master 20, which allows you to store your wines with an inner volume of 170 liters, also protects your passion with your wines.Digital Display
-